Careers
- Careers
- Physician Opportunities
- Job Opportunities
- Practicum Placements
- Professions in Sun Country
- Financial Support
- Applying for a Position
- Employee Health Benefits
- Gateway Online
- Unions
- Interactive Map
- Testimonials
Talk to one another
Turn off the screens. Use mealtime to spend time together and talk with each other.
| Current Openings | Search Filters | |
|---|---|---|
|
All current job openings are listed in the table below. Or, to submit a general application for a position not listed here, please click here. |
Job AlertSign up here |
| Job Title | Posting Number | Employment Status | Location | Closing Date | Details | Apply |
|---|---|---|---|---|---|---|
| Cook (Food Services Department) | #12-151R | Relief | Arcola | When Filled | View | Apply |
| General Practitioner | 11-1379 | Self Employed | Arcola | When Filled | View | Apply |
| General Practitioner | 11-1380 | Self Employed | Arcola | When Filled | View | Apply |
| Office Administrative Assistant | #11-829R | Relief | Arcola | When Filled | View | Apply |
| Office Administrative Assistant | #12-657R | Relief | Arcola | 2012-05-21 | View | Apply |
| Regional Physical Therapist | #11-783 | Full-Time Temporary | Arcola | When Filled | View | Apply |
| Emergency Medical Responder (Ambulance Department) | #12-552R | Relief | Bengough | When Filled | View | Apply |
| Emergency Medical Technician (EMT/PCP) | #12-527C | Casual | Bengough | When Filled | View | Apply |
| Maintenance Services Worker | #10-1218R | Relief | Bengough | When Filled | View | Apply |
| Nurse A (Registered Nurse - RN) | #12-529 | OTFT-RPT Temporary | Bengough | When Filled | View | Apply |
| RN/NP Nurse Practitioner (Nurse C) | #11-1408 | Full-Time Permanent | Bengough | When Filled | View | Apply |
| Cook (Food Services Department) | #12-329R | Relief | Carlyle | When Filled | View | Apply |


