Careers
- Careers
- Physician Opportunities
- Job Opportunities
- Practicum Placements
- Professions in Sun Country
- Financial Support
- Applying for a Position
- Employee Health Benefits
- Unions
- Interactive Map
- Testimonials
Eat right
According to Statistics Canada, the majority of Canadians don't meet food-guide requirements for fruit, vegetables and dairy products.
| Current Openings | Search Filters | |
|---|---|---|
|
All current job openings are listed in the table below. Or, to submit a general application for a position not listed here, please click here. |
Job AlertSign up here |
| Job Title | Posting Number | Employment Status | Location | Closing Date | Details | Apply |
|---|---|---|---|---|---|---|
| RN/NP Nurse Practitioner | #09-1167 | Full-Time Permanent | When Filled | View | Apply | |
| Home Health Aide | #10-876R | Relief | Bengough | 2010-09-06 | View | Apply |
| Special Care Aide | #10-450R | Relief | Bengough | When Filled | View | Apply |
| General Practitioner | 09-1099 | Full-Time Permanent | Bengough | When Filled | View | Apply |
| General Practitioner | 09-641 | Full-Time Permanent | Carlyle | When Filled | View | Apply |
| Licensed Practical Nurse - Borderline Housing | #10-324 | Part-Time Permanent | Carnduff | When Filled | View | Apply |
| Licensed Practical Nurse - Borderline Housing | #10-325 | Part-Time Temporary | Carnduff | When Filled | View | Apply |
| General Practitioner | #08-140 | Full-Time Permanent | Carnduff | When Filled | View | Apply |
| Maintenance Services Worker | #10-565R | Relief | Coronach | When Filled | View | Apply |
| Home Health Aide | #10-584R | Relief | Coronach | When Filled | View | Apply |
| General Practitioner | #08-141 | Full-Time Permanent | Coronach | When Filled | View | Apply |
| Home Care Nurse A (RN/RPN) | #08-296C | OTFT-Casual | Coronach | When Filled | View | Apply |

